76 race weekends
Compare the race weekends
Compare dates, temperatures and climb from each race guide. The temperature range covers recent race days at about the start time. Climb is shown where the organiser publishes a figure.
No race matches that. Show every race
Sort by
| Race | Date | Distance | Race mornings | Climb |
|---|---|---|---|---|
| Baltimore MarathonBaltimore, United States | 17 October 202617 Oct | Marathon | 6.9 to 13 °C | Not published |
| Frankfurt MarathonFrankfurt, Germany | 25 October 202625 Oct | Marathon | 6.5 to 13.7 °C | Not published |
| Marine Corps MarathonWashington, DC, United States | 25 October 202625 Oct | Marathon | 5.2 to 18.1 °C | Not published |
| Valencia Half MarathonValencia, Spain | 25 October 202625 Oct | Half | 12.1 to 19.5 °C | Not published |
| Venice MarathonVenice, Italy | 25 October 202625 Oct | Marathon | 9.3 to 16.8 °C | Not published |
| TCS New York City MarathonNew York, United States | 1 November 20261 Nov | Marathon | 5.3 to 19.9 °C | Not published |
| Toulouse MarathonToulouse, France | 1 November 20261 Nov | Marathon | 11.3 to 16.5 °C | Not published |
| Indianapolis Monumental MarathonIndianapolis, United States | 7 November 20267 Nov | Marathon | 0 to 17.4 °C | Not published |
| Athens MarathonAthens, Greece | 8 November 20268 Nov | Marathon | 12.1 to 17.8 °C | Not published |
| Málaga MarathonMálaga, Spain | 8 November 20268 Nov | Marathon | 9.8 to 18 °C | Not published |
| Monterey Bay Half MarathonMonterey, United States | 8 November 20268 Nov | Half | 9.5 to 17.1 °C | Not published |
| Nice–Cannes MarathonNice, France | 8 November 20268 Nov | Marathon | 5.3 to 17.1 °C | Not published |
| Porto MarathonPorto, Portugal | 8 November 20268 Nov | Marathon | 6.1 to 13.7 °C | Not published |
| Richmond MarathonRichmond, United States | 14 November 202614 Nov | Marathon | 4.5 to 16.7 °C | Not published |
| Philadelphia MarathonPhiladelphia, United States | 22 November 202622 Nov | Marathon | 0.2 to 8.1 °C | Not published |
| San Sebastián MarathonSan Sebastián, Spain | 22 November 202622 Nov | Marathon | 6.4 to 11.3 °C | Not published |
| Florence MarathonFlorence, Italy | 29 November 202629 Nov | Marathon | 0.8 to 7.5 °C | Not published |
| La Rochelle MarathonLa Rochelle, France | 29 November 202629 Nov | Marathon | 1.7 to 13.5 °C | Not published |
| Seattle MarathonSeattle, United States | 29 November 202629 Nov | Marathon | -1.6 to 11.9 °C | Not published |
| California International MarathonSacramento, United States | 6 December 20266 Dec | Marathon | 4.2 to 11.7 °C | Not published |
| Valencia MarathonValencia, Spain | 6 December 20266 Dec | Marathon | 6 to 14.4 °C | Not published |
| Honolulu MarathonHonolulu, United States | 13 December 202613 Dec | Marathon | 22.9 to 23.8 °C | Not published |
| Houston MarathonHouston, United States | 17 January 202717 Jan | Marathon | 1.4 to 11.3 °C | Not published |
| Barcelona Half MarathonBarcelona, Spain | 14 February 202714 Feb | Half | 4.6 to 8.6 °C | Not published |
| Zurich Seville MarathonSeville, Spain | 21 February 202721 Feb | Marathon | 8.5 to 11.8 °C | Not published |
| Lisbon Half MarathonLisbon, Portugal | 7 March 20277 Mar | Half | 9.8 to 22 °C | Not published |
| Tokyo MarathonTokyo, Japan | 7 March 20277 Mar | Marathon | 4.7 to 14.2 °C | Not published |
| Barcelona MarathonBarcelona, Spain | 14 March 202714 Mar | Marathon | 4 to 11.2 °C | Not published |
| Bath Half MarathonBath, United Kingdom | 14 March 202714 Mar | Half | 3.5 to 12.3 °C | Not published |
| Cambridge Half MarathonCambridge, United Kingdom | 14 March 202714 Mar | Half | 0.5 to 7.9 °C | Not published |
| Rome MarathonRome, Italy | 14 March 202714 Mar | Marathon | 7.8 to 11 °C | Not published |
| Gloucester Half MarathonGloucester, United Kingdom | 21 March 202721 Mar | Half | 4 to 9.6 °C | Not published |
| Reading Half MarathonReading, United Kingdom | 21 March 202721 Mar | Half | 4.4 to 10.6 °C | Not published |
| Prague Half MarathonPrague, Czechia | 3 April 20273 Apr | Half | -0.7 to 17.6 °C | Not published |
| Berlin Half MarathonBerlin, Germany | 4 April 20274 Apr | Half | 2.5 to 5.7 °C | Not published |
| Brighton MarathonBrighton, United Kingdom | 4 April 20274 Apr | Marathon | 8 to 12.4 °C | 145 m |
| London Landmarks HalfLondon, United Kingdom | 4 April 20274 Apr | Half | 5.6 to 13.7 °C | Not published |
| Milan MarathonMilan, Italy | 4 April 20274 Apr | Marathon | 2 to 10.9 °C | Not published |
| Paris MarathonParis, France | 4 April 20274 Apr | Marathon | -0.6 to 13.7 °C | Not published |
| Sheffield Half MarathonSheffield, United Kingdom | 4 April 20274 Apr | Half | 4.9 to 10.4 °C | Not published |
| Rotterdam MarathonRotterdam, Netherlands | 11 April 202711 Apr | Marathon | 7.4 to 13.3 °C | Not published |
| Zürich MarathonZürich, Switzerland | 11 April 202711 Apr | Marathon | 0.5 to 10.3 °C | Not published |
| Manchester MarathonManchester, United Kingdom | 18 April 202718 Apr | Marathon | 1.9 to 11.7 °C | Not published |
| Vienna City MarathonVienna, Austria | 18 April 202718 Apr | Marathon | 1 to 15 °C | 90 m |
| Boston MarathonBoston, United States | 19 April 202719 Apr | Marathon | 7.2 to 15.4 °C | Not published |
| TCS London MarathonLondon, United Kingdom | 24 and 25 April 202724 Apr | Marathon | 7.3 to 13.2 °C | 75 m |
| Haspa Marathon HamburgHamburg, Germany | 25 April 202725 Apr | Marathon | 5 to 10.9 °C | Not published |
| Madrid MarathonMadrid, Spain | 25 April 202725 Apr | Marathon | 6.7 to 14.9 °C | Not published |
| Belfast City MarathonBelfast, United Kingdom | 2 May 20272 May | Marathon | 8.1 to 11 °C | Not published |
| Prague MarathonPrague, Czechia | 2 May 20272 May | Marathon | 10.2 to 14.5 °C | Not published |
| Helsinki City MarathonHelsinki, Finland | 8 May 20278 May | Marathon | 7.2 to 12 °C | Not published |
| Copenhagen MarathonCopenhagen, Denmark | 9 May 20279 May | Marathon | 9.2 to 14.9 °C | Not published |
| Sanlam Cape Town MarathonCape Town, South Africa | 23 May 202723 May | Marathon | 11.5 to 19.6 °C | Not published |
| Stockholm MarathonStockholm, Sweden | 29 May 202729 May | Marathon | 16.1 to 23.2 °C | Not published |
| Edinburgh MarathonEdinburgh, United Kingdom | 30 May 202730 May | Marathon | 10.1 to 18 °C | Not published |
| Hamburg Half MarathonHamburg, Germany | 27 June 202727 Jun | Half | 5.7 to 10.8 °C | Not published |
| TCS Sydney MarathonSydney, Australia | 29 August 202729 Aug | Marathon | 6.9 to 15.5 °C | Not published |
| AJ Bell Great North RunNewcastle upon Tyne, United Kingdom | 12 September 202712 Sep | Half | 14.3 to 18.7 °C | Not published |
| Tallinn MarathonTallinn, Estonia | 12 September 202712 Sep | Marathon | 8.9 to 15.9 °C | Not published |
| Oslo MarathonOslo, Norway | 18 September 202718 Sep | Marathon | 11.3 to 14.6 °C | Not published |
| Cheltenham Half MarathonCheltenham, United Kingdom | 19 September 202719 Sep | Half | 9.8 to 19.5 °C | Not published |
| Copenhagen Half MarathonCopenhagen, Denmark | 19 September 202719 Sep | Half | 12.1 to 17.8 °C | Not published |
| Berlin MarathonBerlin, Germany | 26 September 202726 Sep | Marathon | 8.4 to 19.9 °C | Not published |
| Loch Ness MarathonInverness, United Kingdom | 26 September 202726 Sep | Marathon | 8.6 to 12.9 °C | Not published |
| Warsaw MarathonWarsaw, Poland | 26 September 202726 Sep | Marathon | 8.2 to 13.4 °C | 83 m |
| Cardiff Half MarathonCardiff, United Kingdom | 3 October 20273 Oct | Half | 13 to 18.2 °C | Not published |
| SPAR Budapest MarathonBudapest, Hungary | Weekend of 9 and 10 October 2027Oct 2027 | Marathon | 7 to 14.4 °C | Not published |
| Chester MarathonChester, United Kingdom | 10 October 202710 Oct | Marathon | 10.1 to 13.7 °C | Not published |
| Bank of America Chicago MarathonChicago, United States | 10 October 202710 Oct | Marathon | 7.3 to 20.7 °C | Not published |
| Lisbon MarathonLisbon, Portugal | October 2027, date to be announcedOct 2027 | Marathon | 15.6 to 19.1 °C | Not published |
| Oxford Half MarathonOxford, United Kingdom | 10 October 202710 Oct | Half | 5.2 to 12.6 °C | Not published |
| Royal Parks Half MarathonLondon, United Kingdom | 10 October 202710 Oct | Half | 4.9 to 12.2 °C | Not published |
| Yorkshire MarathonYork, United Kingdom | 17 October 202717 Oct | Marathon | 3.4 to 11.8 °C | Not published |
| Dublin MarathonDublin, Ireland | 24 October 202724 Oct | Marathon | 3.6 to 12.6 °C | Not published |
| Amsterdam Half MarathonAmsterdam, Netherlands | Weekend of 30 and 31 October 2027Oct 2027 | Half | 10.3 to 16.3 °C | Not published |
| TCS Amsterdam MarathonAmsterdam, Netherlands | 31 October 202731 Oct | Marathon | 6.9 to 13.7 °C | Not published |
Race-morning logistics
Where each race starts and finishes, where you collect your number, and the organiser's advice for getting to the start. Each line is for the edition shown, from the organiser's own pages.
| Race | Start | Finish | Your number | Getting to the start |
|---|---|---|---|---|
| Philadelphia Marathon22 Nov 2026 | 22nd Street and the Benjamin Franklin Parkway, 7:00 (push-rim wheelchairs 6:55) | Near Eakins Oval and the Art Museum steps | Pennsylvania Convention Center, Hall F, Friday 20 November 8:00 to 21:00 and Saturday 21 November 8:00 to 17:00 | SEPTA subway, regional rail and buses 7, 32, 38, 43 and 48 serve the Museum area. Security checkpoints open at 5:00 |
| Zurich Maratón Donostia San Sebastián22 Nov 2026 | Calle Hernani, next to the town hall, 9:00 | The Boulevard | Palacio de Congresos Kursaal, Friday 20 November 16:00 to 20:00 and Saturday 21 November 9:00 to 20:00. Nothing on race day | |
| Estra Firenze Marathon29 Nov 2026 | Piazza del Duomo, 8:30 | Via dei Pecori, by Piazza del Duomo | Stazione Leopolda, Viale Fratelli Rosselli 5, Friday 27 November 10:00 to 19:30 and Saturday 28 November 9:00 to 19:30 | |
| Marathon de La Rochelle Serge Vigot29 Nov 2026 | Quai Maubec and Quai Louis Durand, 9:00 | Parking Saint-Jean-d'Acre | Marathon village, Espace Encan, Friday 27 November 15:00 to 20:00 and Saturday 28 November 9:00 to 20:00. Nothing on Sunday morning | La Rochelle station is about 500 m from the start. Free park-and-ride shuttles run on Sunday morning, and the Passeur ferry is free for runners |
| UW Medicine Seattle Marathon29 Nov 2026 | Seattle Center, 7:00 | Pier 66 (Bell Harbor) | The Westin Seattle, 1900 Fifth Avenue, Friday 27 and Saturday 28 November, 11:00 to 20:00 | The organiser recommends booking parking near the start line in advance through SpotHero |
| Valencia Marathon6 Dec 2026 | Plaça de la Marató, beside the City of Arts and Sciences, first wave 8:15 | City of Arts and Sciences | Expo 42K, Feria Valencia, Thursday 3 December (evening) to Saturday 5 December. Nothing on race day | Not confirmed for 2026. In 2023 and 2025 runners had a metro and tram ticket in their race bag |
| JAL Honolulu Marathon13 Dec 2026 | Ala Moana Boulevard, at Ala Moana Beach Park, 5:00 | Near the Kapiolani Park Bandstand, Waikiki | Hawaii Convention Center, 1801 Kalakaua Avenue, Thursday 10 December 10:00 to 18:00, Friday 11 December 9:00 to 19:00 and Saturday 12 December 9:00 to 17:00. Nothing on race day | Free shuttles from the Honolulu Zoo to the start, 2:00 to 4:00. Space is limited |
| Zurich Seville Marathon21 Feb 2027 | Avenida de María Luisa, 8:30 | Paseo de las Delicias, Glorieta de Buenos Aires | FIBES, Friday 19 and Saturday 20 February, 10:00 to 20:00. Nothing on race day | City buses are free with your bib, 6:00 to 18:00. The organiser says shuttle buses will be announced |
| EDP Lisbon Half Marathon7 Mar 2027 | 25 de Abril Bridge, 9:30 | Jerónimos Monastery | Sport Expo, Centro de Congressos de Lisboa, Thursday 4 to Saturday 6 March, 10:00 to 20:00. Nothing on race day | Take the Fertagus train to Pragal station, the organiser's only way to the start. Fertagus is free with your bib |
| Tokyo Marathon7 Mar 2027 | Tokyo Metropolitan Government Building, 9:10 (wheelchair 9:05) | Tokyo Station, Gyoko-dori Avenue | Tokyo Big Sight, South Exhibition Halls, Thursday 4 and Friday 5 March 10:00 to 20:30, Saturday 6 March 10:00 to 17:30. Nothing on race day | |
| Gloucester Half Marathon & 10k21 Mar 2027 | Gloucester Park, Spa Road, 9:00 | Gloucester Park | Race day only, Sunday 21 March, 7:30 to 8:30 | Gloucester station is a short distance from the start. There is no event car park |
Checked 14 Oct 2026. Each race's guide lists its sources.